Home The Convenor’s Court Clerks to Date
Previous Clerks
Name Year Trade Number  
WILLIAM THOMSON 1680 - 1683   1
JOHN REOCHE 1683 - 1685   2
WILLIAM THOMSON 1685 - 1687   3
ROBERT McGIE 1687 - 1689   4
JOHN REOCHE 1687 - 1690   5
DAVID TWIEDY 1690 - 1691   6
JOHN REOCHE 1691 - 1692   7
DAVID TWIEDY 1692 - 1697   8
JOHN REOCHE 1697 - 1698   9
WILLIAM THOMSON 1698 - 1703 SHOEMAKER 10
WILLIAM SWINTOWN 1703 - 1706   11
JOHN CRAWFORD? 1706 - 1707 TAILOR 12
JOHN MILLER 1707 - 1708 TAILOR 13
WILLIAM THOMSON 1708 - 1711   14
JOHN MILLER 1711 - 1712 TAILOR 15
JOHN CRAFORD 1712 - 1714   16
JOHN MILLER 1714 - 1715 TAILOR 17
ROBERT BRYSON 1715 - 1719 SMITH 18
THOMAS BIGGER 1719 - 1725 CUTLER 19
JOHN REOCH 1725 - 1726   20
JOHN BRYSON 1726 - 1728   21
THOMAS BIGGER 1728 - 1730 CUTLER 22
DAVID MUIR 1730 - 1732   23
WILLIAM THOMSON 1732 - 1733 SHOEMAKER 24
WILLIAM MILLER 1733 - 1735 SHOEMAKER 25
THOMAS DAVIDSON 1735 - 1737   26
FRANCIS CUNNINGHAME 1737 - 1738 WRIGHT 27
ALEXANDER SMELLIE 1738 - 1742   28
DAVID MUIR 1742 - 1745   29
ALEXANDER SMILLIE 1745 - 1747 SHOEMAKER 30
JAMES FERGUSON 1747 - 1748   31
JAMES GALT 1748 - 1749   32
DAVID MUIR 1749 - 1750   33
ROBERT MITCHILL 1750 - 1755   34
DAVID MUIR 1755 - 1758   35
ALEXANDER SMELLIE 1758 - 1759 SHOEMAKER 36
WILLIAM MUIR 1759 - 1760   37
ROB McFIE 1760 - 1764   38
JOHN RANKIN 1764 - 1765   39
DAVID MUIR 1765 - 1766   40
MATHEW MacKIE 1766 - 1768   41
ROBERT HUTCISON 1768 - 1769   42
FRANCIS CLARK 1769 - 1778   43
JOHN ALLAN 1778 - 1780   44
ROBERT LAMPHRIE 1780 -1781   45
FRANCIS CLARK depute   46
JOHN ALLAN 1781 - 1782   47
DAVID PATON 1782 - 1783   48
JOHN WATT 1783 - 1785   49
DAVID MUIR 1785 - 1786   50
WILLIAM GRIEVE 1786 - 1788   51
JOHN CRAWFORD 1788 - 1791   52
DAVID PATON 1791 - 1811   53
THOMAS GARVEN 1811 - 1835   54
WILLIAM HAMILITON 1835 - 1835 Pro . Tempra  
THOMAS GARVEN 1835 - 1836   55
WILLIAM HAMILTON 1836 - 1863 Died in office Sept.1863 56
ANDREW ROBERTSON Sept 9th 1863-Oct 1863   57
JOHN DICK 1863 - 1869   58
GEORGE DICKIE 1869 - 1886   59
JAMES G SHIELDS 1886 - 1892   60
JOHN McINTYRE 1892 - 1907   61
JOHN PATERSON 1907 - 1920   62
A.R.WILSON 1920 - 1943   63
J.NORVEL MURRAY 1943 - 1954   64
WILLIAM LOCKHART 1954 - 1971 SKINNER 65
LESLIE W.CHILDES 1971 - 1973 WEAVER 66
WILLIAM LOCKHART 1973 - 1982 SKINNER 67
JAMES FAIRGRIEVE 1982 - 1994 TAILOR 68
ALISTAIR KENNEDY 1994 - 1997 WEAVER 69
BRYANT WALKER 1997 - Current TAILOR 70